Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Sep 25 1008-2 +0-6 08/14/25
Soybeans (E) Nov 25 1029-2 +0-6 08/14/25
Soybeans (E) Jan 26 1048-6 +0-4 08/14/25
Soybeans (E) Mar 26 1063-4 +0-2 08/14/25
Soybeans (E) May 26 1075-6 +0-4 08/14/25
Soybeans (E) Jul 26 1084-2 +1-0 08/14/25
Soybeans (E) Aug 26 1078-2 unch 08/14/25
Soybeans (E) Sep 26 1062-6 +0-2 08/14/25
Soybeans (E) Nov 26 1061-2 -0-2 08/14/25
Soybeans (E) Jan 27 1072-4s -8-4 08/14/25
Soybeans (E) Mar 27 1074-6s -8-2 08/14/25
Soybeans (E) May 27 1080-0s -8-0 08/14/25
Soybeans (E) Jul 27 1087-2s -7-6 08/14/25
Soybeans (E) Aug 27 1081-4s -7-6 08/14/25
Soybeans (E) Sep 27 1068-6s -7-4 08/14/25
Soybeans (E) Nov 27 1067-4s -8-4 08/14/25
Soybeans (E) Jul 28 1087-6s -8-4 08/14/25
Soybeans (E) Nov 28 1070-4s -8-4 08/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:45:17 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website