| Soybean | Chart |
|---|---|
| Symbol | ZSH27 |
| Last | 1173-0 |
| Change | +6-2 (+0.54%) |
| Open | 1165-0 |
| High | 1173-0 |
| Low | 1165-0 |
| Previous | 1166-6 |
| Time | 06/16/26 |
| 52 Week Range | 1053-6 to 1221-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1163-6 |
| First Support | 1150-6 |
| Second Support | 1134-6 |
| First Resistance | 1179-6 |
| Second Resistance | 1192-6 |


