Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | Oct 2025 | -53 | $3.90 | 2-4 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | May 2025 | -50 | $10.17 | -0-2 |
Soybeans | Sep 2025 | -60 | $9.94 | 27-4 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Red Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Red Wheat | May 2025 | -85 | $4.58 | 17-2 |
Red Wheat | Jul 2025 | -43 | $5.00 | 17-2 |
Red Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Food Grade Soybeans premium not included in price | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Food Grade Soybeans premium not included in price | May 2025 | 0 | $10.69 | 27-4 |
Food Grade Soybeans premium not included in price | Oct 2025 | 0 | $10.54 | 27-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.