Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | Oct 2025 | -58 | $3.39 | 0-0 |
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | Aug 2025 | -60 | $9.68 | -15-6 |
Soybeans | Sep 2025 | -67 | $9.61 | -15-6 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Red Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Red Wheat | Jul 2025 | -70 | $4.33 | -3-6 |
Red Wheat | Jul 2026 | -55 | $5.08 | -4-6 |
Red Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Food Grade Soybeans premium not included in price | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Food Grade Soybeans premium not included in price | Aug 2025 | 0 | $10.28 | -15-6 |
Food Grade Soybeans premium not included in price | Oct 2025 | 0 | $10.28 | -15-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.