| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1180-0 |
| Change | +5-6 (+0.49%) |
| Open | 1172-0 |
| High | 1180-0 |
| Low | 1171-6 |
| Previous | 1174-2 |
| Time | 06/16/26 |
| 52 Week Range | 1059-4 to 1222-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1171-7 |
| First Support | 1159-5 |
| Second Support | 1144-7 |
| First Resistance | 1186-5 |
| Second Resistance | 1198-7 |


