| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1083-0 |
| Change | +0-6 (+0.07%) |
| Open | 1083-0 |
| High | 1083-0 |
| Low | 1083-0 |
| Previous | 1082-2 |
| Time | 12/21/25 |
| 52 Week Range | 1012-2 to 1140-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1082-7 |
| First Support | 1080-5 |
| Second Support | 1079-1 |
| First Resistance | 1084-3 |
| Second Resistance | 1086-5 |


