| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1153-0 |
| Change | +6-4 (+0.57%) |
| Open | 1146-0 |
| High | 1154-0 |
| Low | 1144-4 |
| Previous | 1146-4 |
| Time | 06/16/26 |
| 52 Week Range | 1037-4 to 1214-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1142-3 |
| First Support | 1128-1 |
| Second Support | 1109-7 |
| First Resistance | 1160-5 |
| Second Resistance | 1174-7 |


