Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Apr 17.73s +0.24 04/02/26
Class III Milk May 18.21s +0.24 04/02/26
Class IV Milk Apr 20.55s +0.07 04/02/26
Class IV Milk May 20.66s +0.12 04/02/26
Dry Whey Apr 67.5000s -0.5000 04/02/26
Dry Whey May 69.7750s -0.7250 04/02/26
Cheese Cash-Settled Apr 1.7130s +0.0280 04/02/26
Cheese Cash-Settled May 1.7420s +0.0260 04/02/26
Butter Cash-Settled Apr 182.8500s +0.3500 04/02/26
Butter Cash-Settled May 183.5000s +2.4250 04/02/26
Nonfat Dry Milk Apr 179.0250s +0.0250 04/02/26
Nonfat Dry Milk May 180.6250s +1.1250 04/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:10:02 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website