| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 190.3750ss |
| Change | +2.3750 (+1.26%) |
| Open | 191.6500 |
| High | 193.0000 |
| Low | 188.0250 |
| Previous | 188.0000 |
| Time | 04/02/26 |
| 52 Week Range | 178.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 190.4667 |
| First Support | 187.9333 |
| Second Support | 185.4917 |
| First Resistance | 192.9083 |
| Second Resistance | 195.4417 |


