| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 165.5000ss |
| Change | -2.3250 (-1.39%) |
| Open | 169.6750 |
| High | 169.6750 |
| Low | 164.0750 |
| Previous | 167.8250 |
| Time | 06/16/26 |
| 52 Week Range | 157.9500 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 166.4167 |
| First Support | 163.1583 |
| Second Support | 160.8167 |
| First Resistance | 168.7583 |
| Second Resistance | 172.0167 |


