| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 187.0500ss |
| Change | -1.7000 (-0.90%) |
| Open | 188.3250 |
| High | 189.0000 |
| Low | 186.6750 |
| Previous | 188.7500 |
| Time | 06/16/26 |
| 52 Week Range | 113.4250 to 212.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 187.5750 |
| First Support | 186.1500 |
| Second Support | 185.2500 |
| First Resistance | 188.4750 |
| Second Resistance | 189.9000 |


