| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 159.5000 |
| Change | +1.5000 (+0.95%) |
| Open | 159.5000 |
| High | 159.5000 |
| Low | 159.5000 |
| Previous | 158.0000 |
| Time | 06/16/26 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 159.6667 |
| First Support | 154.8333 |
| Second Support | 151.6667 |
| First Resistance | 162.8333 |
| Second Resistance | 167.6667 |


