Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 25 474-2 -4-4 03:08
Corn (E) Jul 25 481-0 -4-4 03:07
Wheat (E) May 25 521-6 -8-2 03:05
Wheat (E) Jul 25 537-2 -7-6 03:08
KC Wheat (E) May 25 528-4 -9-4 03:00
KC Wheat (E) Jul 25 541-4 -9-4 03:08
MG Wheat May 25 586-4 -4-6 03:04
MG Wheat Jul 25 600-6 -5-4 03:04
Soybeans (E) May 25 1044-4 -5-2 03:01
Soybeans (E) Jul 25 1053-4 -5-6 03:08
Soy Meal (E) May 25 289.1 -0.9 03:08
Soy Meal (E) Jul 25 297.7 -0.8 03:08
Soy Oil (E) May 25 48.71 -0.57 03:08
Soy Oil (E) Jul 25 49.23 -0.58 03:08
Oats (E) May 25 367-6 +3-0 12:34
Oats (E) Jul 25 357-0 -1-4 08:55
Rice (E) May 25 12.890 -0.045 04/27/25
Rice (E) Jul 25 13.245 -0.040 04/27/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:18:45 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website