Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 375-4 +0-4 08/14/25
Corn (E) Dec 25 398-2 +1-0 08/14/25
Wheat (E) Sep 25 504-4 +1-0 08/14/25
Wheat (E) Dec 25 525-2 +0-6 08/14/25
KC Wheat (E) Sep 25 505-2 +1-0 08/14/25
KC Wheat (E) Dec 25 526-0 unch 08/14/25
MG Wheat Sep 25 5.7125 -0.0075 08/14/25
MG Wheat Dec 25 5.9175 -0.0025 08/14/25
Soybeans (E) Aug 25 1008-4s -15-0 08/14/25
Soybeans (E) Sep 25 1008-2 +0-6 08/14/25
Soy Meal (E) Aug 25 282.1s -2.0 08/14/25
Soy Meal (E) Sep 25 284.8 +0.5 08/14/25
Soy Oil (E) Aug 25 51.99s -1.36 08/14/25
Soy Oil (E) Sep 25 51.84 -0.15 08/14/25
Oats (E) Sep 25 334-2 +2-2 08/14/25
Oats (E) Dec 25 337-6 +3-2 08/14/25
Rice (E) Sep 25 12.760 -0.020 08/14/25
Rice (E) Nov 25 12.920 -0.010 08/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:42:34 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website