Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 24 406-2 +0-4 00:19
Corn (E) Mar 25 425-0 +0-6 00:13
Wheat (E) Dec 24 571-0 +5-4 00:16
Wheat (E) Mar 25 590-0 +5-0 00:16
KC Wheat (E) Dec 24 570-6 +6-2 00:18
KC Wheat (E) Mar 25 584-6 +6-4 09/19/24
MG Wheat Dec 24 612-4 +4-6 09/19/24
MG Wheat Mar 25 636-4 +6-6 09/19/24
Soybeans (E) Nov 24 1015-2 +2-0 00:19
Soybeans (E) Jan 25 1033-4 +2-2 00:14
Soy Meal (E) Oct 24 321.1 +1.2 00:14
Soy Meal (E) Dec 24 322.9 +1.3 00:19
Soy Oil (E) Oct 24 41.84 +0.09 09/19/24
Soy Oil (E) Dec 24 40.98 +0.05 00:19
Oats (E) Dec 24 370-0 +5-4 00:17
Oats (E) Mar 25 365-4 +2-4 09/19/24
Rice (E) Nov 24 15.475 -0.045 09/19/24
Rice (E) Jan 25 15.610 -0.040 09/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:29:44 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website