Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 445-6 +2-0 01:10
Corn (E) May 26 453-0 +1-4 12:59
Wheat (E) Mar 26 513-0 +3-2 01:09
Wheat (E) May 26 523-6 +3-2 01:06
KC Wheat (E) Mar 26 517-6 +2-4 01:08
KC Wheat (E) May 26 530-0 +2-2 01:01
MG Wheat Mar 26 5.7775 -0.0025 12:58
MG Wheat May 26 5.8850s +0.0550 12/19/25
Soybeans (E) Jan 26 1053-2 +4-0 01:09
Soybeans (E) Mar 26 1063-6 +4-2 01:11
Soy Meal (E) Jan 26 298.1 +0.5 01:10
Soy Meal (E) Mar 26 301.6 +0.5 01:11
Soy Oil (E) Jan 26 48.20 +0.30 01:11
Soy Oil (E) Mar 26 48.73 +0.29 01:11
Oats (E) Mar 26 296-0 -2-0 12/21/25
Oats (E) May 26 304-0 -1-4 12/21/25
Rice (E) Jan 26 9.710 -0.075 12/21/25
Rice (E) Mar 26 10.060 -0.075 12/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:21:11 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website