Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 26 413-4 -0-2 06/16/26
Corn (E) Sep 26 422-4 unch 06/16/26
Wheat (E) Jul 26 596-2 +0-2 06/16/26
Wheat (E) Sep 26 605-4 +1-2 06/16/26
KC Wheat (E) Jul 26 636-0 +2-2 06/16/26
KC Wheat (E) Sep 26 643-4 +2-4 06/16/26
MG Wheat Jul 26 6.1450 +0.0225 06/16/26
MG Wheat Sep 26 6.3725 +0.0225 06/16/26
Soybeans (E) Jul 26 1136-4 +6-4 06/16/26
Soybeans (E) Aug 26 1140-6 +6-2 06/16/26
Soy Meal (E) Jul 26 307.0 +2.2 06/16/26
Soy Meal (E) Aug 26 307.1 +1.9 06/16/26
Soy Oil (E) Jul 26 72.51 -0.41 06/16/26
Soy Oil (E) Aug 26 70.88 -0.40 06/16/26
Oats (E) Jul 26 309-0 +4-4 06/16/26
Oats (E) Sep 26 326-0 +3-6 06/16/26
Rice (E) Jul 26 11.870 +0.030 06/16/26
Rice (E) Sep 26 12.185s +0.020 06/16/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:48:20 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website