| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.3825 |
| Change | +0.0325 (+0.51%) |
| Open | 6.3500 |
| High | 6.3825 |
| Low | 6.3500 |
| Previous | 6.3500 |
| Time | 06/16/26 |
| 52 Week Range | 6.0150 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3808 |
| First Support | 6.3117 |
| Second Support | 6.2733 |
| First Resistance | 6.4192 |
| Second Resistance | 6.4883 |


