| Soybean | Chart |
|---|---|
| Symbol | ZSN28 |
| Last | 1088-2ss |
| Change | -5-0 (-0.46%) |
| Open | 1088-2 |
| High | 1088-2 |
| Low | 1088-2 |
| Previous | 1093-2 |
| Time | 10/03/25 |
| 52 Week Range | 1024-4 to 1112-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1088-2 |
| First Support | 1088-2 |
| Second Support | 1088-2 |
| First Resistance | 1088-2 |
| Second Resistance | 1088-2 |


