| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.6100 |
| Change | +0.0350 (+0.53%) |
| Open | 6.5750 |
| High | 6.6100 |
| Low | 6.5750 |
| Previous | 6.5750 |
| Time | 11:58 |
| 52 Week Range | 6.2125 to 7.6975 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.5917 |
| First Support | 6.5833 |
| Second Support | 6.5667 |
| First Resistance | 6.6083 |
| Second Resistance | 6.6167 |


