| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 6.7950 |
| Change | +0.0225 (+0.33%) |
| Open | 6.7750 |
| High | 6.8175 |
| Low | 6.7750 |
| Previous | 6.7725 |
| Time | 11:01 |
| 52 Week Range | 6.3450 to 7.8200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7958 |
| First Support | 6.7742 |
| Second Support | 6.7533 |
| First Resistance | 6.8167 |
| Second Resistance | 6.8383 |


