| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 149.4500ss |
| Change | -1.6250 (-1.08%) |
| Open | 150.4500 |
| High | 150.4500 |
| Low | 148.0000 |
| Previous | 151.0750 |
| Time | 06/16/26 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 149.3000 |
| First Support | 148.1500 |
| Second Support | 146.8500 |
| First Resistance | 150.6000 |
| Second Resistance | 151.7500 |


