| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 148.0000ss |
| Change | -2.9500 (-1.95%) |
| Open | 150.9500 |
| High | 153.2500 |
| Low | 147.6250 |
| Previous | 150.9500 |
| Time | 06/16/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 149.6250 |
| First Support | 146.0000 |
| Second Support | 144.0000 |
| First Resistance | 151.6250 |
| Second Resistance | 155.2500 |


