| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 151.6500 |
| Change | +4.2250 (+2.87%) |
| Open | 151.6500 |
| High | 151.6500 |
| Low | 151.6500 |
| Previous | 147.4250 |
| Time | 11:57 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.6500 |
| First Support | 151.6500 |
| Second Support | 151.6500 |
| First Resistance | 151.6500 |
| Second Resistance | 151.6500 |


