| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 151.6500 |
| Change | +4.2250 (+2.87%) |
| Open | 151.6500 |
| High | 151.6500 |
| Low | 151.6500 |
| Previous | 147.4250 |
| Time | 06/16/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 149.3750 |
| First Support | 144.8000 |
| Second Support | 142.1750 |
| First Resistance | 152.0000 |
| Second Resistance | 156.5750 |


