| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN27 |
| Last | 144.6750ss |
| Change | +1.1750 (+0.82%) |
| Open | 0.0000 |
| High | 145.5750 |
| Low | 144.6750 |
| Previous | 143.5000 |
| Time | 06/16/26 |
| 52 Week Range | 143.5000 to 151.8500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 144.9750 |
| First Support | 144.3750 |
| Second Support | 144.0750 |
| First Resistance | 145.2750 |
| Second Resistance | 145.8750 |


