| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 159.5000 |
| Change | +1.5000 (+0.95%) |
| Open | 159.5000 |
| High | 159.5000 |
| Low | 159.5000 |
| Previous | 158.0000 |
| Time | 10:59 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 159.5000 |
| First Support | 159.5000 |
| Second Support | 159.5000 |
| First Resistance | 159.5000 |
| Second Resistance | 159.5000 |


