| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 118.0250 |
| Change | +2.1250 (+1.83%) |
| Open | 118.0250 |
| High | 118.0250 |
| Low | 118.0250 |
| Previous | 115.9000 |
| Time | 12/21/25 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 115.7083 |
| First Support | 114.8667 |
| Second Support | 113.8333 |
| First Resistance | 116.7417 |
| Second Resistance | 117.5833 |


