| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 175.3250ss |
| Change | -4.8500 (-2.69%) |
| Open | 180.0000 |
| High | 180.0000 |
| Low | 174.4750 |
| Previous | 180.1750 |
| Time | 06/16/26 |
| 52 Week Range | 171.5750 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 176.6000 |
| First Support | 173.2000 |
| Second Support | 171.0750 |
| First Resistance | 178.7250 |
| Second Resistance | 182.1250 |


