| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 171.9750ss |
| Change | -2.2750 (-1.31%) |
| Open | 174.2500 |
| High | 175.0750 |
| Low | 170.9000 |
| Previous | 174.2500 |
| Time | 06/16/26 |
| 52 Week Range | 167.5000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 172.6500 |
| First Support | 170.2250 |
| Second Support | 168.4750 |
| First Resistance | 174.4000 |
| Second Resistance | 176.8250 |


