| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 167.7250ss |
| Change | -3.2750 (-1.92%) |
| Open | 169.3000 |
| High | 170.9750 |
| Low | 167.7250 |
| Previous | 171.0000 |
| Time | 06/16/26 |
| 52 Week Range | 162.6250 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 168.8083 |
| First Support | 166.6417 |
| Second Support | 165.5583 |
| First Resistance | 169.8917 |
| Second Resistance | 172.0583 |


