| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG27 |
| Last | 183.9750ss |
| Change | -1.0250 (-0.55%) |
| Open | 184.0000 |
| High | 184.0000 |
| Low | 183.9750 |
| Previous | 185.0000 |
| Time | 06/16/26 |
| 52 Week Range | 181.5000 to 210.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 183.9833 |
| First Support | 183.9667 |
| Second Support | 183.9583 |
| First Resistance | 183.9917 |
| Second Resistance | 184.0083 |


