| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 181.9750ss |
| Change | -3.8500 (-2.07%) |
| Open | 182.8250 |
| High | 182.8250 |
| Low | 181.0000 |
| Previous | 185.8250 |
| Time | 06/16/26 |
| 52 Week Range | 178.0000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 181.9333 |
| First Support | 181.0417 |
| Second Support | 180.1083 |
| First Resistance | 182.8667 |
| Second Resistance | 183.7583 |


