Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Jul 0.6880s -0.0037 04/25/25
CME Cotton #2 Oct 0.7032s -0.0039 04/25/25
CME Cotton #2 Dec 0.6997s -0.0040 04/25/25
CME Cotton #2 Mar 0.7102s -0.0040 04/25/25
CME Cotton #2 May 0.7186s -0.0038 04/25/25
CME Cotton #2 Jul 0.7226s -0.0033 04/25/25
CME Cotton #2 Oct 0.6982s -0.0017 04/25/25
CME Cotton #2 Dec 0.6862s +0.0007 04/25/25
CME Cotton #2 Mar 0.6961s +0.0008 04/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:21:15 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website