Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Oct 24 0.7158s +0.0190 09/19/24
Cotton Dec 24 0.7303s +0.0176 09/19/24
Cotton Mar 25 0.7460s +0.0161 09/19/24
Cotton May 25 0.7561s +0.0147 09/19/24
Cotton Jul 25 0.7607s +0.0131 09/19/24
Cotton Oct 25 0.7417s +0.0100 09/19/24
Cotton Dec 25 0.7262s +0.0077 09/19/24
Cotton Mar 26 0.7349s +0.0062 09/19/24
Cotton May 26 0.7389s +0.0049 09/19/24
Cotton Jul 26 0.7437s +0.0051 09/19/24
Cotton Oct 26 0.0000s unch 01/01/70
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:00:57 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website