Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Oct 24 0.7158s +0.0190 09/19/24
Cotton Dec 24 0.7303s +0.0176 09/19/24
OJ Dec 24 2.6165s -0.0275 09/19/24
OJ Mar 25 2.5970s -0.0260 09/19/24
Coffee Dec 24 7,750.00s -64.00 09/19/24
Coffee Mar 25 6,200.00s -18.00 09/19/24
Cooca Oct 24 0.2193s +0.0077 09/19/24
Cooca Mar 25 0.2204s +0.0049 09/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:57:23 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website