Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Sep 24 994.1s +19.3 09/19/24
Platinum Oct 24 988.3 -6.1 00:14
Platinum Nov 24 996.0s +17.2 09/19/24
Platinum Jan 25 998.6 -5.2 00:10
Platinum Apr 25 1,007.5 -3.5 09/19/24
Platinum Jul 25 1,011.0 -6.5 09/19/24
Platinum Oct 25 1,023.5s +18.3 09/19/24
Platinum Jan 26 1,032.6s +18.3 09/19/24
Platinum Apr 26 1,041.5s +18.3 09/19/24
Platinum Jul 26 1,049.6s +18.3 09/19/24
Platinum Oct 26 1,062.9s +18.3 09/19/24
Platinum Jan 27 1,069.6s +18.3 09/19/24
Platinum Apr 27 1,078.5s +18.3 09/19/24
Platinum Jul 27 1,086.6s +18.3 09/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:26:42 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website