Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Sep 24 1,100.40s +32.10 09/19/24
Palladium Oct 24 1,097.60s +32.10 09/19/24
Palladium Nov 24 1,105.20s +32.10 09/19/24
Palladium Dec 24 1,085.50 -13.10 00:22
Palladium Mar 25 1,096.50 -8.80 09/19/24
Palladium Jun 25 1,111.40s +32.90 09/19/24
Palladium Sep 25 1,115.10s +32.90 09/19/24
Palladium Dec 25 1,127.30s +32.90 09/19/24
Palladium Mar 26 1,139.20s +32.90 09/19/24
Palladium Jun 26 1,154.10s +32.90 09/19/24
Palladium Sep 26 1,165.00s +32.90 09/19/24
Palladium Dec 26 1,177.20s +32.90 09/19/24
Palladium Mar 27 1,189.10s +32.90 09/19/24
Palladium Jun 27 1,204.00s +32.90 09/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:33:41 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website