Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Sep 24 2,591.6 +3.6 00:34
Gold Oct 24 2,595.3 +4.4 00:37
Gold Nov 24 2,607.1 +4.2 09/19/24
Gold Dec 24 2,618.7 +4.1 00:38
Gold Feb 25 2,641.3 +4.9 00:37
Gold Apr 25 2,657.2 +3.2 00:34
Gold Jun 25 2,674.7 +3.2 00:34
Gold Aug 25 2,691.8 +4.8 00:34
Gold Oct 25 2,701.5s +15.7 09/19/24
Gold Dec 25 2,715.3s +15.7 09/19/24
Gold Feb 26 2,730.8s +15.7 09/19/24
Gold Apr 26 2,744.2s +15.7 09/19/24
Gold Jun 26 2,759.3s +15.7 09/19/24
Gold Dec 26 2,804.3s +15.7 09/19/24
Gold Jun 27 2,822.3s +15.7 09/19/24
Gold Dec 27 2,846.4s +15.7 09/19/24
Gold Jun 28 2,858.1s +15.7 09/19/24
Gold Dec 28 2,877.6s +15.7 09/19/24
Gold Jun 29 2,889.3s +15.7 09/19/24
Gold Dec 29 2,908.8s +15.7 09/19/24
Gold Jun 30 2,920.5s +15.7 09/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:48:07 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website