Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Sep 24 2,591.6 +3.6 00:34
Gold Oct 24 2,595.4 +4.5 00:44
Silver Sep 24 31.094s +0.753 09/19/24
Silver Oct 24 31.065 -0.068 00:34
Copper Sep 24 4.2860s +0.0480 09/19/24
Copper Oct 24 4.3100 +0.0155 00:34
Palladium Sep 24 1,100.40s +32.10 09/19/24
Palladium Oct 24 1,097.60s +32.10 09/19/24
Platinum Sep 24 994.1s +19.3 09/19/24
Platinum Oct 24 989.5 -4.9 00:45
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:55:26 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website