Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Jun 26 255.300s +4.675 06/16/26
Live Ctl (E) Aug 26 249.200s +5.950 06/16/26
Live Ctl (E) Oct 26 242.000s +5.200 06/16/26
Live Ctl (E) Dec 26 240.725s +4.850 06/16/26
Live Ctl (E) Feb 27 240.650s +4.525 06/16/26
Live Ctl (E) Apr 27 240.250s +4.300 06/16/26
Live Ctl (E) Jun 27 233.600s +3.875 06/16/26
Live Ctl (E) Aug 27 230.025s +3.650 06/16/26
Live Ctl (E) Oct 27 229.125s +3.600 06/16/26
Live Ctl (E) Dec 27 229.175s +3.600 06/16/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:49:48 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website