Home » Futures » Indices » Russell 1000

Russell 1000

Symbol Last Change Time
Russell Sep 24 3,123.60s +54.50 09/19/24
Russell Dec 24 3,155.80s +53.60 09/19/24
Russell Mar 25 3,184.40s +54.80 09/19/24
Russell Jun 25 3,215.60s +55.40 09/19/24
Russell Sep 25 3,246.70s +55.90 09/19/24
Russell Dec 25 3,278.90s unch 09/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:49:15 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website