Home » Futures » Indices » Nasdaq 100

Nasdaq 100

Symbol Last Change Time
Nasd 100 Sep 24 19,804.00 -46.25 00:34
Nasd 100 Dec 24 20,032.00 -56.00 00:39
Nasd 100 Mar 25 20,243.75 -40.75 00:34
Nasd 100 Jun 25 20,468.75s +508.50 09/19/24
Nasd 100 Sep 25 20,693.75s +508.50 09/19/24
Nasd 100 Dec 25 20,793.00s +508.50 09/19/24
Nasd 100 Mar 26 20,989.00s unch 09/19/24
Nasd 100 Dec 26 21,135.00s +508.50 09/19/24
Nasd 100 Dec 27 21,489.00s +508.50 09/19/24
Nasd 100 Dec 28 21,843.00s +508.50 09/19/24
Nasd 100 Dec 29 22,043.00s +508.50 09/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:49:42 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website