Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 24 5,707.75 -10.00 00:33
S&P 500 Dec 24 5,766.50 -11.50 00:33
S&P 500 Mar 25 5,820.00 -8.75 00:06
S&P 500 Jun 25 5,869.25s +98.00 09/19/24
S&P 500 Sep 25 5,905.25s +98.00 09/19/24
S&P 500 Dec 25 5,941.00s +98.00 09/19/24
S&P 500 Mar 26 5,975.00s +98.00 09/19/24
S&P 500 Jun 26 6,008.00s +98.00 09/19/24
S&P 500 Sep 26 6,043.00s +98.00 09/19/24
S&P 500 Dec 26 6,085.00s +106.00 09/19/24
S&P 500 Mar 27 6,127.00s +106.00 09/19/24
S&P 500 Jun 27 6,173.00s +106.00 09/19/24
S&P 500 Sep 27 6,220.50s +106.00 09/19/24
S&P 500 Dec 27 6,229.00s +106.00 09/19/24
S&P 500 Mar 28 6,268.00s +106.00 09/19/24
S&P 500 Jun 28 6,289.50s +106.00 09/19/24
S&P 500 Sep 28 6,314.00s +106.00 09/19/24
S&P 500 Dec 28 6,390.00s +106.00 09/19/24
S&P 500 Mar 29 6,437.25s +106.00 09/19/24
S&P 500 Jun 29 6,477.00s +106.00 09/19/24
S&P 500 Sep 29 6,516.50s +106.00 09/19/24
S&P 500 Dec 29 6,553.00s unch 09/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:43:30 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website