Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 5,979.25s -70.25 06/13/25
S&P 500 Sep 25 6,031.50s -71.50 06/13/25
S&P 500 Dec 25 6,081.50s -72.00 06/13/25
S&P 500 Mar 26 6,132.50s -72.25 06/13/25
S&P 500 Jun 26 6,177.50s -73.50 06/13/25
S&P 500 Sep 26 6,223.50s -74.25 06/13/25
S&P 500 Dec 26 6,266.25s -74.25 06/13/25
S&P 500 Mar 27 6,316.75s -74.25 06/13/25
S&P 500 Jun 27 6,361.75s -74.25 06/13/25
S&P 500 Sep 27 6,403.75s -74.25 06/13/25
S&P 500 Dec 27 6,461.25s -74.25 06/13/25
S&P 500 Mar 28 6,508.25s -74.25 06/13/25
S&P 500 Jun 28 6,555.25s -74.25 06/13/25
S&P 500 Sep 28 6,603.25s -74.25 06/13/25
S&P 500 Dec 28 6,665.75s -74.25 06/13/25
S&P 500 Mar 29 6,720.75s -74.25 06/13/25
S&P 500 Jun 29 6,775.75s -74.25 06/13/25
S&P 500 Sep 29 6,830.75s -74.25 06/13/25
S&P 500 Dec 29 6,915.75s -74.25 06/13/25
S&P 500 Mar 30 6,961.75s -74.25 06/13/25
S&P 500 Jun 30 7,007.75s -74.25 06/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:02:09 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website