Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Jun 25 40,159 -95 03:03
Dow Indu Sep 25 40,410 -114 02:48
Nasd 100 Jun 25 19,477.25 -58.00 03:03
Nasd 100 Sep 25 19,681.50 -42.25 02:35
S&P 500 Jun 25 5,533.75 -16.00 03:03
S&P 500 Sep 25 5,576.00 -19.50 03:00
S&P Mid Jun 25 2,829.40 -12.30 02:09
S&P Mid Sep 25 2,866.30s -11.70 04/28/25
Russell Jun 25 3,036.30s +20.10 04/25/25
Russell Sep 25 3,070.40s +21.30 04/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:13:04 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website