Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Sep 25 504-4 +1-0 08/14/25
Wheat (E) Dec 25 525-2 +0-6 08/14/25
Wheat (E) Mar 26 543-0 +0-6 08/14/25
Wheat (E) May 26 554-6 +0-6 08/14/25
Wheat (E) Jul 26 564-0 +0-4 08/14/25
Wheat (E) Sep 26 577-6 +0-6 08/14/25
Wheat (E) Dec 26 595-2 +1-0 08/14/25
Wheat (E) Mar 27 607-4s -4-6 08/14/25
Wheat (E) May 27 612-6s -4-4 08/14/25
Wheat (E) Jul 27 606-4s -4-4 08/14/25
Wheat (E) Sep 27 614-6s -4-4 08/14/25
Wheat (E) Dec 27 631-0s -4-4 08/14/25
Wheat (E) Mar 28 642-6s -4-4 08/14/25
Wheat (E) May 28 646-0s -4-4 08/14/25
Wheat (E) Jul 28 633-2s -4-4 08/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:50:24 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website