Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jul 26 11.870 +0.030 06/16/26
Rice (E) Sep 26 12.185s +0.020 06/16/26
Rice (E) Nov 26 12.530s +0.020 06/16/26
Rice (E) Jan 27 12.840s +0.020 06/16/26
Rice (E) Mar 27 13.075s +0.010 06/16/26
Rice (E) May 27 13.140s +0.010 06/16/26
Rice (E) Jul 27 13.205s +0.010 06/16/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:49:48 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website