Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Sep 25 12.760 -0.020 08/14/25
Rice (E) Nov 25 12.920 -0.010 08/14/25
Rice (E) Jan 26 13.100 -0.095 08/14/25
Rice (E) Mar 26 13.425s +0.040 08/14/25
Rice (E) May 26 13.585s +0.040 08/14/25
Rice (E) Jul 26 13.675s +0.070 08/14/25
Rice (E) Sep 26 13.940s +0.070 08/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:45:18 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website