Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jan 26 9.710 -0.075 12/21/25
Rice (E) Mar 26 10.060 -0.075 12/21/25
Rice (E) May 26 10.385 -0.040 12/21/25
Rice (E) Jul 26 10.705s +0.225 12/19/25
Rice (E) Sep 26 10.930s +0.245 12/19/25
Rice (E) Nov 26 11.225s +0.245 12/19/25
Rice (E) Jan 27 11.490s +0.245 12/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:23:11 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website