Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Nov 24 15.475 -0.045 09/19/24
Rice (E) Jan 25 15.610 -0.040 09/19/24
Rice (E) Mar 25 15.740s +0.045 09/19/24
Rice (E) May 25 15.950s +0.040 09/19/24
Rice (E) Jul 25 16.120s +0.040 09/19/24
Rice (E) Sep 25 14.470s unch 09/19/24
Rice (E) Nov 25 13.250s +0.100 09/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:39:10 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website