Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Sep 25 284.7 +0.4 08/14/25
Soy Meal (E) Oct 25 288.2 +0.5 08/14/25
Soy Meal (E) Dec 25 295.6 +0.6 08/14/25
Soy Meal (E) Jan 26 299.4 +0.6 08/14/25
Soy Meal (E) Mar 26 305.2 +0.5 08/14/25
Soy Meal (E) May 26 310.4 +0.5 08/14/25
Soy Meal (E) Jul 26 315.3 +0.7 08/14/25
Soy Meal (E) Aug 26 317.0 +0.7 08/14/25
Soy Meal (E) Sep 26 317.0s -2.5 08/14/25
Soy Meal (E) Oct 26 316.0s -3.0 08/14/25
Soy Meal (E) Dec 26 319.7 +0.9 08/14/25
Soy Meal (E) Jan 27 320.0s -3.1 08/14/25
Soy Meal (E) Mar 27 321.4s -3.3 08/14/25
Soy Meal (E) May 27 324.2s -3.2 08/14/25
Soy Meal (E) Jul 27 327.2s -3.1 08/14/25
Soy Meal (E) Aug 27 327.7s -3.0 08/14/25
Soy Meal (E) Sep 27 327.2s -2.9 08/14/25
Soy Meal (E) Oct 27 325.1s -2.9 08/14/25
Soy Meal (E) Dec 27 326.8s -2.9 08/14/25
Soy Meal (E) Jul 28 334.8s -2.9 08/14/25
Soy Meal (E) Oct 28 334.8s -2.9 08/14/25
Soy Meal (E) Dec 28 337.7s -2.9 08/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:49:23 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website