Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jan 26 298.1 +0.5 01:10
Soy Meal (E) Mar 26 301.6 +0.5 01:13
Soy Meal (E) May 26 305.5 +0.8 01:14
Soy Meal (E) Jul 26 310.5 +0.8 01:10
Soy Meal (E) Aug 26 312.0 +0.8 01:09
Soy Meal (E) Sep 26 312.8 +0.9 01:10
Soy Meal (E) Oct 26 313.1 +0.7 01:02
Soy Meal (E) Dec 26 316.7 +0.6 01:07
Soy Meal (E) Jan 27 317.8s -1.0 12/19/25
Soy Meal (E) Mar 27 319.6s -0.8 12/19/25
Soy Meal (E) May 27 321.6s -0.7 12/19/25
Soy Meal (E) Jul 27 324.5s -0.7 12/19/25
Soy Meal (E) Aug 27 324.4s -0.6 12/19/25
Soy Meal (E) Sep 27 323.5s -0.6 12/19/25
Soy Meal (E) Oct 27 321.7s -0.5 12/19/25
Soy Meal (E) Dec 27 323.7s -0.5 12/19/25
Soy Meal (E) Jan 28 325.3s -0.5 12/19/25
Soy Meal (E) Mar 28 326.8s -0.5 12/19/25
Soy Meal (E) May 28 328.8s -0.5 12/19/25
Soy Meal (E) Jul 28 329.7s -0.5 12/19/25
Soy Meal (E) Aug 28 329.5s -0.5 12/19/25
Soy Meal (E) Sep 28 328.6s -0.5 12/19/25
Soy Meal (E) Oct 28 329.7s -0.5 12/19/25
Soy Meal (E) Dec 28 331.7s -0.5 12/19/25
Soy Meal (E) Jul 29 337.7s -0.5 12/19/25
Soy Meal (E) Oct 29 337.7s -0.5 12/19/25
Soy Meal (E) Dec 29 339.7s -0.5 12/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:24:41 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website