Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 315.2s -3.0 04/02/26
Soy Meal (E) Jul 26 313.2s -3.5 04/02/26
Soy Meal (E) Aug 26 310.9s -3.6 04/02/26
Soy Meal (E) Sep 26 308.0s -3.8 04/02/26
Soy Meal (E) Oct 26 305.6s -4.2 04/02/26
Soy Meal (E) Dec 26 309.1s -4.2 04/02/26
Soy Meal (E) Jan 27 309.4s -4.1 04/02/26
Soy Meal (E) Mar 27 307.6s -4.1 04/02/26
Soy Meal (E) May 27 307.0s -4.0 04/02/26
Soy Meal (E) Jul 27 309.0s -3.6 04/02/26
Soy Meal (E) Aug 27 308.3s -3.2 04/02/26
Soy Meal (E) Sep 27 306.7s -2.9 04/02/26
Soy Meal (E) Oct 27 304.5s -2.6 04/02/26
Soy Meal (E) Dec 27 307.2s -2.4 04/02/26
Soy Meal (E) Jan 28 307.6s -2.4 04/02/26
Soy Meal (E) Mar 28 307.8s -2.4 04/02/26
Soy Meal (E) May 28 309.6s -2.4 04/02/26
Soy Meal (E) Jul 28 311.7s -2.4 04/02/26
Soy Meal (E) Aug 28 311.5s -2.4 04/02/26
Soy Meal (E) Sep 28 310.7s -2.4 04/02/26
Soy Meal (E) Oct 28 310.7s -2.4 04/02/26
Soy Meal (E) Dec 28 313.0s -2.4 04/02/26
Soy Meal (E) Jul 29 319.0s -2.4 04/02/26
Soy Meal (E) Oct 29 319.0s -2.4 04/02/26
Soy Meal (E) Dec 29 321.0s -2.4 04/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:09:55 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website