Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 25 289.2 -0.8 03:22
Soy Meal (E) Jul 25 297.7 -0.8 03:21
Soy Meal (E) Aug 25 299.7 -0.7 03:07
Soy Meal (E) Sep 25 300.4 -1.1 03:00
Soy Meal (E) Oct 25 300.9 -0.9 03:14
Soy Meal (E) Dec 25 304.0 -0.8 03:19
Soy Meal (E) Jan 26 305.6 -0.9 03:07
Soy Meal (E) Mar 26 307.5 -0.7 12:15
Soy Meal (E) May 26 309.9 -0.7 12:15
Soy Meal (E) Jul 26 315.7 +1.9 04/27/25
Soy Meal (E) Aug 26 314.0 unch 04/27/25
Soy Meal (E) Sep 26 313.2s +0.8 04/25/25
Soy Meal (E) Oct 26 311.1s +0.6 04/25/25
Soy Meal (E) Dec 26 313.2s +0.6 04/25/25
Soy Meal (E) Jan 27 314.0s +0.6 04/25/25
Soy Meal (E) Mar 27 312.9s +0.5 04/25/25
Soy Meal (E) May 27 313.6s +0.6 04/25/25
Soy Meal (E) Jul 27 314.7s +0.7 04/25/25
Soy Meal (E) Aug 27 314.2s +0.7 04/25/25
Soy Meal (E) Sep 27 312.7s +0.7 04/25/25
Soy Meal (E) Oct 27 311.5s +0.7 04/25/25
Soy Meal (E) Dec 27 314.6s +0.7 04/25/25
Soy Meal (E) Jul 28 322.6s +0.7 04/25/25
Soy Meal (E) Oct 28 322.6s +0.7 04/25/25
Soy Meal (E) Dec 28 325.6s +0.7 04/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:32:35 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website