Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 24 320.8 +0.9 00:36
Soy Meal (E) Dec 24 322.6 +1.0 00:34
Soy Meal (E) Jan 25 323.7 +0.9 00:35
Soy Meal (E) Mar 25 326.3 +1.0 00:34
Soy Meal (E) May 25 328.8 +0.9 00:34
Soy Meal (E) Jul 25 332.0 +1.0 00:34
Soy Meal (E) Aug 25 333.0 +1.3 00:34
Soy Meal (E) Sep 25 333.0 +1.1 00:34
Soy Meal (E) Oct 25 331.0s -1.8 09/19/24
Soy Meal (E) Dec 25 334.1 +0.9 00:34
Soy Meal (E) Jan 26 333.9s -2.1 09/19/24
Soy Meal (E) Mar 26 334.2s -2.0 09/19/24
Soy Meal (E) May 26 335.2s -1.9 09/19/24
Soy Meal (E) Jul 26 337.4s -1.9 09/19/24
Soy Meal (E) Aug 26 337.4s -1.9 09/19/24
Soy Meal (E) Sep 26 335.9s -1.9 09/19/24
Soy Meal (E) Oct 26 333.5s -1.9 09/19/24
Soy Meal (E) Dec 26 335.3s -1.9 09/19/24
Soy Meal (E) Jul 27 345.1s -1.9 09/19/24
Soy Meal (E) Oct 27 345.1s -1.9 09/19/24
Soy Meal (E) Dec 27 348.6s -1.9 09/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:46:53 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website