Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 26 307.3 +2.5 06/16/26
Soy Meal (E) Aug 26 307.5 +2.3 06/16/26
Soy Meal (E) Sep 26 306.7 +1.9 06/16/26
Soy Meal (E) Oct 26 305.5 +1.5 06/16/26
Soy Meal (E) Dec 26 308.8 +1.6 06/16/26
Soy Meal (E) Jan 27 310.7 +1.4 06/16/26
Soy Meal (E) Mar 27 313.7 +1.3 06/16/26
Soy Meal (E) May 27 316.6 +1.4 06/16/26
Soy Meal (E) Jul 27 320.1 +1.2 06/16/26
Soy Meal (E) Aug 27 318.8s +2.2 06/16/26
Soy Meal (E) Sep 27 317.5s +1.9 06/16/26
Soy Meal (E) Oct 27 315.0s +1.5 06/16/26
Soy Meal (E) Dec 27 317.6s +1.5 06/16/26
Soy Meal (E) Jan 28 318.2s +1.6 06/16/26
Soy Meal (E) Mar 28 316.6s +1.9 06/16/26
Soy Meal (E) May 28 316.2s +2.0 06/16/26
Soy Meal (E) Jul 28 317.3s +2.0 06/16/26
Soy Meal (E) Aug 28 316.3s +2.0 06/16/26
Soy Meal (E) Sep 28 316.1s +2.0 06/16/26
Soy Meal (E) Oct 28 315.7s +2.0 06/16/26
Soy Meal (E) Dec 28 313.1s +2.0 06/16/26
Soy Meal (E) Jul 29 321.8s +2.0 06/16/26
Soy Meal (E) Oct 29 321.8s +2.0 06/16/26
Soy Meal (E) Dec 29 323.8s +2.0 06/16/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:45:07 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website