Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jan 26 48.22 +0.32 01:15
Soy Oil (E) Mar 26 48.74 +0.30 01:15
Soy Oil (E) May 26 49.21 +0.29 01:11
Soy Oil (E) Jul 26 49.53 +0.31 01:15
Soy Oil (E) Aug 26 49.45 +0.33 01:15
Soy Oil (E) Sep 26 49.39 +0.38 12:35
Soy Oil (E) Oct 26 49.17 +0.32 01:08
Soy Oil (E) Dec 26 49.22 +0.28 01:11
Soy Oil (E) Jan 27 49.35 +0.31 01:15
Soy Oil (E) Mar 27 49.41 +0.27 01:15
Soy Oil (E) May 27 49.28s +0.05 12/19/25
Soy Oil (E) Jul 27 49.35s +0.05 12/19/25
Soy Oil (E) Aug 27 49.03s unch 12/19/25
Soy Oil (E) Sep 27 48.69s -0.05 12/19/25
Soy Oil (E) Oct 27 48.39s -0.06 12/19/25
Soy Oil (E) Dec 27 48.61s +0.07 12/19/25
Soy Oil (E) Jan 28 48.62s +0.07 12/19/25
Soy Oil (E) Mar 28 48.59s +0.07 12/19/25
Soy Oil (E) May 28 48.57s +0.07 12/19/25
Soy Oil (E) Jul 28 48.50s +0.07 12/19/25
Soy Oil (E) Aug 28 48.19s +0.07 12/19/25
Soy Oil (E) Sep 28 47.85s +0.07 12/19/25
Soy Oil (E) Oct 28 48.15s +0.07 12/19/25
Soy Oil (E) Dec 28 47.68s +0.07 12/19/25
Soy Oil (E) Jul 29 47.57s +0.07 12/19/25
Soy Oil (E) Oct 29 47.56s +0.07 12/19/25
Soy Oil (E) Dec 29 46.88s +0.07 12/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:25:53 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website