Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 24 41.84 +0.09 09/19/24
Soy Oil (E) Dec 24 40.98 +0.05 00:16
Soy Oil (E) Jan 25 40.98 +0.03 00:14
Soy Oil (E) Mar 25 41.16 +0.07 09/19/24
Soy Oil (E) May 25 41.39 +0.05 09/19/24
Soy Oil (E) Jul 25 41.54 +0.01 09/19/24
Soy Oil (E) Aug 25 41.30 -0.20 09/19/24
Soy Oil (E) Sep 25 41.41s +0.37 09/19/24
Soy Oil (E) Oct 25 41.21s +0.34 09/19/24
Soy Oil (E) Dec 25 41.17 -0.05 09/19/24
Soy Oil (E) Jan 26 41.24 -0.01 09/19/24
Soy Oil (E) Mar 26 41.32s +0.25 09/19/24
Soy Oil (E) May 26 41.43s +0.26 09/19/24
Soy Oil (E) Jul 26 41.51s +0.26 09/19/24
Soy Oil (E) Aug 26 41.24s +0.26 09/19/24
Soy Oil (E) Sep 26 41.26s +0.26 09/19/24
Soy Oil (E) Oct 26 41.13s +0.26 09/19/24
Soy Oil (E) Dec 26 41.00s +0.26 09/19/24
Soy Oil (E) Jul 27 40.89s +0.26 09/19/24
Soy Oil (E) Oct 27 40.88s +0.26 09/19/24
Soy Oil (E) Dec 27 40.62s +0.26 09/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:28:02 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website