Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Sep 25 51.90 -0.09 08/14/25
Soy Oil (E) Oct 25 51.88 -0.11 08/14/25
Soy Oil (E) Dec 25 52.05 -0.08 08/14/25
Soy Oil (E) Jan 26 52.23 -0.11 08/14/25
Soy Oil (E) Mar 26 52.32 -0.09 08/14/25
Soy Oil (E) May 26 52.21 -0.06 08/14/25
Soy Oil (E) Jul 26 51.90 -0.01 08/14/25
Soy Oil (E) Aug 26 51.30 -0.01 08/14/25
Soy Oil (E) Sep 26 50.73s -0.88 08/14/25
Soy Oil (E) Oct 26 50.18 unch 08/14/25
Soy Oil (E) Dec 26 50.04 +0.04 08/14/25
Soy Oil (E) Jan 27 49.88s -0.81 08/14/25
Soy Oil (E) Mar 27 49.70s -0.79 08/14/25
Soy Oil (E) May 27 49.55s -0.80 08/14/25
Soy Oil (E) Jul 27 49.36s -0.76 08/14/25
Soy Oil (E) Aug 27 49.03s -0.76 08/14/25
Soy Oil (E) Sep 27 48.58s -0.78 08/14/25
Soy Oil (E) Oct 27 48.31s -0.76 08/14/25
Soy Oil (E) Dec 27 48.18s -0.77 08/14/25
Soy Oil (E) Jul 28 48.07s -0.77 08/14/25
Soy Oil (E) Oct 28 48.06s -0.77 08/14/25
Soy Oil (E) Dec 28 47.44s -0.78 08/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:50:54 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website