Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 26 72.52 -0.40 06/16/26
Soy Oil (E) Aug 26 70.91 -0.37 06/16/26
Soy Oil (E) Sep 26 69.49 -0.35 06/16/26
Soy Oil (E) Oct 26 68.35 -0.35 06/16/26
Soy Oil (E) Dec 26 67.75 -0.29 06/16/26
Soy Oil (E) Jan 27 67.52 -0.26 06/16/26
Soy Oil (E) Mar 27 67.29 -0.22 06/16/26
Soy Oil (E) May 27 66.93 -0.16 06/16/26
Soy Oil (E) Jul 27 66.29 -0.23 06/16/26
Soy Oil (E) Aug 27 65.58s -0.75 06/16/26
Soy Oil (E) Sep 27 64.58s -0.73 06/16/26
Soy Oil (E) Oct 27 63.61s -0.67 06/16/26
Soy Oil (E) Dec 27 62.80 -0.23 06/16/26
Soy Oil (E) Jan 28 62.58s -0.55 06/16/26
Soy Oil (E) Mar 28 61.94s -0.55 06/16/26
Soy Oil (E) May 28 61.42s -0.53 06/16/26
Soy Oil (E) Jul 28 60.96s -0.48 06/16/26
Soy Oil (E) Aug 28 60.56s -0.48 06/16/26
Soy Oil (E) Sep 28 60.22s -0.48 06/16/26
Soy Oil (E) Oct 28 60.13s -0.48 06/16/26
Soy Oil (E) Dec 28 60.10s -0.48 06/16/26
Soy Oil (E) Jul 29 59.99s -0.48 06/16/26
Soy Oil (E) Oct 29 59.98s -0.48 06/16/26
Soy Oil (E) Dec 29 59.30s -0.48 06/16/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:45:15 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website