Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Mar 26 445-4 +1-6 01:14
Corn (E) May 26 453-0 +1-4 01:11
Corn (E) Jul 26 458-6 +1-2 12:59
Corn (E) Sep 26 452-0 +1-0 01:04
Corn (E) Dec 26 462-6 +0-6 12:13
Corn (E) Mar 27 475-4 +0-2 12/21/25
Corn (E) May 27 483-0 +0-6 11:51
Corn (E) Jul 27 485-6 unch 12/21/25
Corn (E) Sep 27 466-6s -0-2 12/19/25
Corn (E) Dec 27 470-6 unch 12/21/25
Corn (E) Mar 28 484-0s -0-2 12/19/25
Corn (E) May 28 490-6s -0-2 12/19/25
Corn (E) Jul 28 489-0s -0-2 12/19/25
Corn (E) Sep 28 471-6s -0-2 12/19/25
Corn (E) Dec 28 470-0s unch 12/19/25
Corn (E) Jul 29 488-2s unch 12/19/25
Corn (E) Dec 29 466-6s unch 12/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:24:18 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website