Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Jan 26 298.4 +0.8 12/21/25
Soy Meal Mar 26 301.8 +0.7 11:59
Soy Meal May 26 305.6 +0.9 12/21/25
Soy Meal Jul 26 309.7s -1.4 12/19/25
Soy Meal Aug 26 311.2s -1.3 12/19/25
Soy Meal Sep 26 311.9s -1.3 12/19/25
Soy Meal Oct 26 312.4s -0.9 12/19/25
Soy Meal Dec 26 316.1s -1.0 12/19/25
Soy Meal Jan 27 317.8s -1.0 12/19/25
Soy Meal Mar 27 319.6s -0.8 12/19/25
Soy Meal May 27 321.6s -0.7 12/19/25
Soy Meal Jul 27 324.5s -0.7 12/19/25
Soy Meal Aug 27 324.4s -0.6 12/19/25
Soy Meal Sep 27 323.5s -0.6 12/19/25
Soy Meal Oct 27 321.7s -0.5 12/19/25
Soy Meal Dec 27 323.7s -0.5 12/19/25
Soy Meal Jan 28 325.3s -0.5 12/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:21:02 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website