Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Jul 26 307.4 +2.6 06/16/26
Soy Meal Aug 26 307.8 +2.6 06/16/26
Soy Meal Sep 26 304.8s +1.7 06/16/26
Soy Meal Oct 26 304.0s +1.6 06/16/26
Soy Meal Dec 26 307.2s +1.6 06/16/26
Soy Meal Jan 27 309.3s +1.8 06/16/26
Soy Meal Mar 27 312.4s +2.2 06/16/26
Soy Meal May 27 315.2s +2.2 06/16/26
Soy Meal Jul 27 318.9s +2.3 06/16/26
Soy Meal Aug 27 318.8s +2.2 06/16/26
Soy Meal Sep 27 317.5s +1.9 06/16/26
Soy Meal Oct 27 315.0s +1.5 06/16/26
Soy Meal Dec 27 317.6s +1.5 06/16/26
Soy Meal Jan 28 318.2s +1.6 06/16/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:44:38 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website