Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 26 68.94s +1.83 04/02/26
Soy Oil Jul 26 68.74s +1.55 04/02/26
Soy Oil Aug 26 67.82s +1.34 04/02/26
Soy Oil Sep 26 66.87s +1.22 04/02/26
Soy Oil Oct 26 65.84s +1.14 04/02/26
Soy Oil Dec 26 65.15s +1.12 04/02/26
Soy Oil Jan 27 64.63s +1.10 04/02/26
Soy Oil Mar 27 63.84s +1.07 04/02/26
Soy Oil May 27 63.11s +1.04 04/02/26
Soy Oil Jul 27 62.38s +0.99 04/02/26
Soy Oil Aug 27 61.43s +0.95 04/02/26
Soy Oil Sep 27 60.46s +0.93 04/02/26
Soy Oil Oct 27 59.47s +0.96 04/02/26
Soy Oil Dec 27 59.02s +1.00 04/02/26
Soy Oil Jan 28 58.57s +1.00 04/02/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:06:50 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website