Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 26 72.52 -0.40 06/16/26
Soy Oil Aug 26 70.88 -0.40 06/16/26
Soy Oil Sep 26 69.50 -0.34 06/16/26
Soy Oil Oct 26 68.70s -1.35 06/16/26
Soy Oil Dec 26 67.54 -0.50 06/16/26
Soy Oil Jan 27 67.78s -1.13 06/16/26
Soy Oil Mar 27 67.51s -1.00 06/16/26
Soy Oil May 27 67.09s -0.91 06/16/26
Soy Oil Jul 27 66.52s -0.81 06/16/26
Soy Oil Aug 27 65.58s -0.75 06/16/26
Soy Oil Sep 27 64.58s -0.73 06/16/26
Soy Oil Oct 27 63.61s -0.67 06/16/26
Soy Oil Dec 27 63.03s -0.59 06/16/26
Soy Oil Jan 28 62.58s -0.55 06/16/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:43:54 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website