Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 25 116-09 -0-03 08:15
30 Yr Bond (E) Sep 25 115-30 -0-03 08:14
10 Yr Note (E) Jun 25 111-270 -0-020 08:15
10 Yr Note (E) Sep 25 111-315 -0-015 08:14
5 Yr Note (E) Jun 25 108-280 -0-017 08:15
5 Yr Note (E) Sep 25 108-315 -0-015 09:22
2 Yr Note (E) Jun 25 103-296 -0-011 08:15
2 Yr Note (E) Sep 25 104-070 -0-003 08:13
Fed Funds (E) Apr 25 95.6700 unch 07:14
Fed Funds (E) May 25 95.6875 unch 08:12
10 Yr Swaps (E) May 25 148.25 -0.85 08:15
10 Yr Swaps (E) Jun 25 150.50 +0.15 07:37
5 Yr Swaps (E) May 25 148.65 -0.45 08:06
5 Yr Swaps (E) Jun 25 150.35s -3.70 04/28/25
EuroDollar (E) Jun 25 96.7500s unch 04/17/23
EuroDollar (E) Sep 25 96.7700s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:25:39 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website