Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Oct 2.353 +0.005 00:16
Natural Gas Nov 2.597 +0.002 00:15
Natural Gas Dec 3.043 -0.001 09/19/24
Natural Gas Jan 3.324 -0.004 09/19/24
Natural Gas Feb 3.211 -0.003 09/19/24
Natural Gas Mar 2.926 -0.006 09/19/24
Natural Gas Apr 2.808 -0.010 09/19/24
Natural Gas May 2.848 -0.012 09/19/24
Natural Gas Jun 2.988 -0.013 09/19/24
Natural Gas Jul 3.156s +0.025 09/19/24
Natural Gas Aug 3.185s +0.021 09/19/24
Natural Gas Sep 3.166s +0.021 09/19/24
Natural Gas Oct 3.245s +0.018 09/19/24
Natural Gas Nov 3.504s +0.013 09/19/24
Natural Gas Dec 3.897s +0.021 09/19/24
Natural Gas Jan 4.116s +0.020 09/19/24
Natural Gas Feb 3.904s +0.023 09/19/24
Natural Gas Mar 3.433s +0.025 09/19/24
Natural Gas Apr 3.125s +0.021 09/19/24
Natural Gas May 3.151s +0.020 09/19/24
Natural Gas Jun 3.279s +0.019 09/19/24
Natural Gas Jul 3.420s +0.019 09/19/24
Natural Gas Aug 3.451s +0.013 09/19/24
Natural Gas Sep 3.431s +0.018 09/19/24
Natural Gas Oct 3.496s +0.019 09/19/24
Natural Gas Nov 3.756s +0.020 09/19/24
Natural Gas Dec 4.126s +0.014 09/19/24
Natural Gas Jan 4.335s +0.004 09/19/24
Natural Gas Feb 4.094s unch 09/19/24
Natural Gas Mar 3.502s -0.002 09/19/24
Natural Gas Apr 3.090s +0.011 09/19/24
Natural Gas May 3.107s +0.009 09/19/24
Natural Gas Jun 3.234s +0.008 09/19/24
Natural Gas Jul 3.367s +0.008 09/19/24
Natural Gas Aug 3.414s +0.007 09/19/24
Natural Gas Sep 3.393s +0.007 09/19/24
Natural Gas Oct 3.460s +0.006 09/19/24
Natural Gas Nov 3.729s +0.007 09/19/24
Natural Gas Dec 4.127s +0.009 09/19/24
Natural Gas Jan 4.356s +0.012 09/19/24
Natural Gas Feb 4.121s +0.017 09/19/24
Natural Gas Mar 3.451s -0.003 09/19/24
Natural Gas Apr 2.928s -0.003 09/19/24
Natural Gas May 2.954s -0.004 09/19/24
Natural Gas Jun 3.098s -0.004 09/19/24
Natural Gas Jul 3.252s -0.005 09/19/24
Natural Gas Aug 3.289s -0.005 09/19/24
Natural Gas Sep 3.255s -0.006 09/19/24
Natural Gas Oct 3.313s -0.006 09/19/24
Natural Gas Nov 3.569s -0.007 09/19/24
Natural Gas Dec 3.969s -0.007 09/19/24
Natural Gas Jan 4.186s -0.012 09/19/24
Natural Gas Feb 3.955s unch 09/19/24
Natural Gas Mar 3.270s +0.008 09/19/24
Natural Gas Apr 2.768s -0.028 09/19/24
Natural Gas May 2.813s -0.017 09/19/24
Natural Gas Jun 2.973s -0.007 09/19/24
Natural Gas Jul 3.153s +0.003 09/19/24
Natural Gas Aug 3.202s +0.003 09/19/24
Natural Gas Sep 3.181s +0.003 09/19/24
Natural Gas Oct 3.262s +0.003 09/19/24
Natural Gas Nov 3.527s +0.003 09/19/24
Natural Gas Dec 3.922s -0.005 09/19/24
Natural Gas Jan 4.148s -0.005 09/19/24
Natural Gas Feb 3.915s +0.017 09/19/24
Natural Gas Mar 3.232s +0.017 09/19/24
Natural Gas Apr 2.732s +0.017 09/19/24
Natural Gas May 2.750s +0.017 09/19/24
Natural Gas Jun 2.888s +0.017 09/19/24
Natural Gas Jul 3.034s +0.017 09/19/24
Natural Gas Aug 3.081s +0.017 09/19/24
Natural Gas Sep 3.052s +0.017 09/19/24
Natural Gas Oct 3.123s +0.017 09/19/24
Natural Gas Nov 3.388s -0.009 09/19/24
Natural Gas Dec 3.778s -0.009 09/19/24
Natural Gas Jan 4.016s -0.009 09/19/24
Natural Gas Feb 3.784s -0.009 09/19/24
Natural Gas Mar 3.131s -0.009 09/19/24
Natural Gas Apr 2.661s -0.009 09/19/24
Natural Gas May 2.691s -0.009 09/19/24
Natural Gas Jun 2.845s -0.009 09/19/24
Natural Gas Jul 3.019s -0.009 09/19/24
Natural Gas Aug 3.056s -0.009 09/19/24
Natural Gas Sep 3.013s -0.009 09/19/24
Natural Gas Oct 3.064s -0.009 09/19/24
Natural Gas Nov 3.325s -0.009 09/19/24
Natural Gas Dec 3.709s -0.009 09/19/24
Natural Gas Jan 3.936s -0.009 09/19/24
Natural Gas Feb 3.689s -0.009 09/19/24
Natural Gas Mar 3.012s -0.009 09/19/24
Natural Gas Apr 2.535s -0.009 09/19/24
Natural Gas May 2.545s -0.009 09/19/24
Natural Gas Jun 2.695s -0.009 09/19/24
Natural Gas Jul 2.865s -0.009 09/19/24
Natural Gas Aug 2.905s -0.009 09/19/24
Natural Gas Sep 2.860s -0.009 09/19/24
Natural Gas Oct 2.901s -0.009 09/19/24
Natural Gas Nov 3.157s -0.009 09/19/24
Natural Gas Dec 3.553s -0.009 09/19/24
Natural Gas Jan 3.783s -0.009 09/19/24
Natural Gas Feb 3.553s -0.009 09/19/24
Natural Gas Mar 2.893s -0.009 09/19/24
Natural Gas Apr 2.458s -0.009 09/19/24
Natural Gas May 2.488s -0.009 09/19/24
Natural Gas Jun 2.653s -0.009 09/19/24
Natural Gas Jul 2.838s -0.009 09/19/24
Natural Gas Aug 2.878s -0.009 09/19/24
Natural Gas Sep 2.893s -0.009 09/19/24
Natural Gas Oct 2.939s -0.009 09/19/24
Natural Gas Nov 3.114s -0.009 09/19/24
Natural Gas Dec 3.514s -0.009 09/19/24
Natural Gas Jan 3.739s -0.009 09/19/24
Natural Gas Feb 3.539s -0.009 09/19/24
Natural Gas Mar 3.089s -0.009 09/19/24
Natural Gas Apr 2.689s -0.009 09/19/24
Natural Gas May 2.667s -0.009 09/19/24
Natural Gas Jun 2.702s -0.009 09/19/24
Natural Gas Jul 2.742s -0.009 09/19/24
Natural Gas Aug 2.782s -0.009 09/19/24
Natural Gas Sep 2.797s -0.009 09/19/24
Natural Gas Oct 2.843s -0.009 09/19/24
Natural Gas Nov 2.993s -0.009 09/19/24
Natural Gas Dec 3.243s -0.009 09/19/24
Natural Gas Jan 3.443s -0.009 09/19/24
Natural Gas Feb 3.343s -0.009 09/19/24
Natural Gas Mar 3.173s -0.009 09/19/24
Natural Gas Apr 2.843s -0.009 09/19/24
Natural Gas May 2.821s -0.009 09/19/24
Natural Gas Jun 2.856s -0.009 09/19/24
Natural Gas Jul 2.896s -0.009 09/19/24
Natural Gas Aug 2.936s -0.009 09/19/24
Natural Gas Sep 2.951s -0.009 09/19/24
Natural Gas Oct 2.997s -0.009 09/19/24
Natural Gas Nov 3.069s -0.009 09/19/24
Natural Gas Dec 3.224s -0.009 09/19/24
Natural Gas Jan 3.474s -0.009 09/19/24
Natural Gas Feb 3.409s -0.009 09/19/24
Natural Gas Mar 3.279s -0.009 09/19/24
Natural Gas Apr 2.949s -0.009 09/19/24
Natural Gas May 2.927s -0.009 09/19/24
Natural Gas Jun 2.962s -0.009 09/19/24
Natural Gas Jul 3.002s -0.009 09/19/24
Natural Gas Aug 3.042s -0.009 09/19/24
Natural Gas Sep 3.057s -0.009 09/19/24
Natural Gas Oct 3.103s -0.009 09/19/24
Natural Gas Nov 3.175s -0.009 09/19/24
Natural Gas Dec 3.330s -0.009 09/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:27:52 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website