Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Oct 71.80 -0.15 00:12
Crude Oil WTI Nov 70.91 -0.25 00:30
Crude Oil WTI Dec 70.03 -0.23 00:30
Crude Oil WTI Jan 69.45 -0.22 00:30
Crude Oil WTI Feb 69.07 -0.20 00:30
Crude Oil WTI Mar 68.92 -0.10 09/19/24
Crude Oil WTI Apr 68.64 -0.18 09/19/24
Crude Oil WTI May 68.58 -0.07 09/19/24
Crude Oil WTI Jun 68.29 -0.18 00:30
Crude Oil WTI Jul 68.27s +0.79 09/19/24
Crude Oil WTI Aug 68.07s +0.76 09/19/24
Crude Oil WTI Sep 67.81 -0.08 09/19/24
Crude Oil WTI Oct 68.01 +0.30 09/19/24
Crude Oil WTI Nov 67.98 +0.42 09/19/24
Crude Oil WTI Dec 67.31 -0.10 00:30
Crude Oil WTI Jan 67.23s +0.60 09/19/24
Crude Oil WTI Feb 67.07s +0.57 09/19/24
Crude Oil WTI Mar 66.93s +0.55 09/19/24
Crude Oil WTI Apr 66.80s +0.53 09/19/24
Crude Oil WTI May 66.68s +0.50 09/19/24
Crude Oil WTI Jun 66.45 -0.11 09/19/24
Crude Oil WTI Jul 66.41s +0.46 09/19/24
Crude Oil WTI Aug 66.30s +0.44 09/19/24
Crude Oil WTI Sep 66.20s +0.41 09/19/24
Crude Oil WTI Oct 66.12s +0.40 09/19/24
Crude Oil WTI Nov 66.04s +0.38 09/19/24
Crude Oil WTI Dec 65.88 -0.07 00:19
Crude Oil WTI Jan 65.82s +0.34 09/19/24
Crude Oil WTI Feb 65.73s +0.32 09/19/24
Crude Oil WTI Mar 65.66s +0.31 09/19/24
Crude Oil WTI Apr 65.59s +0.29 09/19/24
Crude Oil WTI May 65.56s +0.30 09/19/24
Crude Oil WTI Jun 65.49s +0.28 09/19/24
Crude Oil WTI Jul 65.39s +0.26 09/19/24
Crude Oil WTI Aug 65.32s +0.26 09/19/24
Crude Oil WTI Sep 65.28s +0.26 09/19/24
Crude Oil WTI Oct 65.24s +0.26 09/19/24
Crude Oil WTI Nov 65.22s +0.24 09/19/24
Crude Oil WTI Dec 65.17 -0.03 00:30
Crude Oil WTI Jan 65.13s +0.23 09/19/24
Crude Oil WTI Feb 65.08s +0.22 09/19/24
Crude Oil WTI Mar 65.04s +0.22 09/19/24
Crude Oil WTI Apr 65.01s +0.21 09/19/24
Crude Oil WTI May 65.01s +0.21 09/19/24
Crude Oil WTI Jun 64.99s +0.20 09/19/24
Crude Oil WTI Jul 64.96s +0.20 09/19/24
Crude Oil WTI Aug 64.92s +0.20 09/19/24
Crude Oil WTI Sep 64.89s +0.20 09/19/24
Crude Oil WTI Oct 64.86s +0.20 09/19/24
Crude Oil WTI Nov 64.83s +0.20 09/19/24
Crude Oil WTI Dec 64.84s +0.20 09/19/24
Crude Oil WTI Jan 64.77s +0.20 09/19/24
Crude Oil WTI Feb 64.77s +0.21 09/19/24
Crude Oil WTI Mar 64.77s +0.21 09/19/24
Crude Oil WTI Apr 64.75s +0.21 09/19/24
Crude Oil WTI May 64.78s +0.22 09/19/24
Crude Oil WTI Jun 64.74s +0.22 09/19/24
Crude Oil WTI Jul 64.70s +0.22 09/19/24
Crude Oil WTI Aug 64.68s +0.22 09/19/24
Crude Oil WTI Sep 64.68s +0.22 09/19/24
Crude Oil WTI Oct 64.63s +0.21 09/19/24
Crude Oil WTI Nov 64.65s +0.21 09/19/24
Crude Oil WTI Dec 64.63s +0.21 09/19/24
Crude Oil WTI Jan 64.59s +0.21 09/19/24
Crude Oil WTI Feb 64.60s +0.21 09/19/24
Crude Oil WTI Mar 64.59s +0.21 09/19/24
Crude Oil WTI Apr 64.59s +0.21 09/19/24
Crude Oil WTI May 64.57s +0.21 09/19/24
Crude Oil WTI Jun 64.54s +0.21 09/19/24
Crude Oil WTI Jul 64.48s +0.21 09/19/24
Crude Oil WTI Aug 64.48s +0.21 09/19/24
Crude Oil WTI Sep 64.48s +0.21 09/19/24
Crude Oil WTI Oct 64.48s +0.21 09/19/24
Crude Oil WTI Nov 64.49s +0.21 09/19/24
Crude Oil WTI Dec 64.48s +0.21 09/19/24
Crude Oil WTI Jan 64.42s +0.21 09/19/24
Crude Oil WTI Feb 64.39s +0.21 09/19/24
Crude Oil WTI Mar 64.37s +0.21 09/19/24
Crude Oil WTI Apr 64.37s +0.21 09/19/24
Crude Oil WTI May 64.34s +0.21 09/19/24
Crude Oil WTI Jun 64.38s +0.21 09/19/24
Crude Oil WTI Jul 64.34s +0.21 09/19/24
Crude Oil WTI Aug 64.34s +0.21 09/19/24
Crude Oil WTI Sep 64.33s +0.21 09/19/24
Crude Oil WTI Oct 64.32s +0.21 09/19/24
Crude Oil WTI Nov 64.31s +0.21 09/19/24
Crude Oil WTI Dec 64.35s +0.21 09/19/24
Crude Oil WTI Jan 64.37s +0.21 09/19/24
Crude Oil WTI Feb 64.34s +0.21 09/19/24
Crude Oil WTI Mar 64.35s +0.21 09/19/24
Crude Oil WTI Apr 64.35s +0.21 09/19/24
Crude Oil WTI May 64.31s +0.21 09/19/24
Crude Oil WTI Jun 64.31s +0.21 09/19/24
Crude Oil WTI Jul 64.36s +0.21 09/19/24
Crude Oil WTI Aug 64.40s +0.21 09/19/24
Crude Oil WTI Sep 64.43s +0.21 09/19/24
Crude Oil WTI Oct 64.38s +0.21 09/19/24
Crude Oil WTI Nov 64.37s +0.21 09/19/24
Crude Oil WTI Dec 64.36s +0.21 09/19/24
Crude Oil WTI Jan 64.31s +0.21 09/19/24
Crude Oil WTI Feb 64.30s +0.21 09/19/24
Crude Oil WTI Mar 64.31s +0.21 09/19/24
Crude Oil WTI Apr 64.31s +0.21 09/19/24
Crude Oil WTI May 64.34s +0.21 09/19/24
Crude Oil WTI Jun 64.33s +0.21 09/19/24
Crude Oil WTI Jul 64.37s +0.21 09/19/24
Crude Oil WTI Aug 64.41s +0.21 09/19/24
Crude Oil WTI Sep 64.43s +0.21 09/19/24
Crude Oil WTI Oct 64.47s +0.21 09/19/24
Crude Oil WTI Nov 64.44s +0.21 09/19/24
Crude Oil WTI Dec 64.41s +0.21 09/19/24
Crude Oil WTI Jan 64.34s +0.21 09/19/24
Crude Oil WTI Feb 64.36s +0.21 09/19/24
Crude Oil WTI Mar 64.32s +0.21 09/19/24
Crude Oil WTI Apr 64.31s +0.21 09/19/24
Crude Oil WTI May 64.35s +0.21 09/19/24
Crude Oil WTI Jun 64.33s +0.21 09/19/24
Crude Oil WTI Jul 64.29s +0.21 09/19/24
Crude Oil WTI Aug 64.30s +0.21 09/19/24
Crude Oil WTI Sep 64.30s +0.21 09/19/24
Crude Oil WTI Oct 64.33s +0.21 09/19/24
Crude Oil WTI Nov 64.33s +0.21 09/19/24
Crude Oil WTI Dec 64.41s +0.21 09/19/24
Crude Oil WTI Jan 64.34s +0.21 09/19/24
Crude Oil WTI Feb 64.28s +0.21 09/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:40:43 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website