Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Oct 71.80 -0.15 00:12
Crude Oil WTI Nov 70.96 -0.20 00:16
ULSD NY Harbor Oct 2.1685 -0.0035 09/19/24
ULSD NY Harbor Nov 2.1774 -0.0050 00:16
Gasoline RBOB Oct 2.0488 -0.0112 00:07
Gasoline RBOB Nov 2.0174 -0.0110 00:14
Natural Gas Oct 2.353 +0.005 00:16
Natural Gas Nov 2.597 +0.002 00:15
Ethanol Oct 24 2.161s unch 09/19/24
Ethanol Nov 24 2.161s unch 09/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:27:09 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website