Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Jun 63.08 +0.06 03:22
Crude Oil WTI Jul 62.38 +0.05 03:22
ULSD NY Harbor May 2.1700 +0.0027 02:52
ULSD NY Harbor Jun 2.1139 +0.0016 03:22
Gasoline RBOB May 2.1182 -0.0007 03:22
Gasoline RBOB Jun 2.1078 +0.0006 03:22
Natural Gas May 2.936 -0.001 03:08
Natural Gas Jun 3.154 +0.040 03:21
Ethanol May 25 2.161s unch 04/03/25
Ethanol Jun 25 2.161s unch 04/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:32:35 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website