Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Oct 24 0.68255 +0.00025 01:24
Australian (E) Nov 24 0.68235 -0.00020 09/19/24
Australian (E) Dec 24 0.68315 +0.00050 01:30
Australian (E) Jan 25 0.68260s +0.00315 09/19/24
Australian (E) Mar 25 0.68280 +0.00045 01:29
Australian (E) Jun 25 0.68145 -0.00020 01:24
Australian (E) Sep 25 0.68090s +0.00265 09/19/24
Australian (E) Dec 25 0.68015s +0.00245 09/19/24
Australian (E) Mar 26 0.67945s +0.00225 09/19/24
Australian (E) Jun 26 0.67875s +0.00210 09/19/24
Australian (E) Sep 26 0.67805s +0.00190 09/19/24
Australian (E) Dec 26 0.67720s +0.00195 09/19/24
Australian (E) Mar 27 0.67630s +0.00200 09/19/24
Australian (E) Jun 27 0.67540s +0.00200 09/19/24
Australian (E) Sep 27 0.67450s +0.00205 09/19/24
Australian (E) Dec 27 0.67360s +0.00210 09/19/24
Australian (E) Mar 28 0.67270s +0.00210 09/19/24
Australian (E) Jun 28 0.67175s +0.00215 09/19/24
Australian (E) Sep 28 0.67080s +0.00215 09/19/24
Australian (E) Dec 28 0.66990s +0.00215 09/19/24
Australian (E) Mar 29 0.66900s +0.00220 09/19/24
Australian (E) Jun 29 0.66815s +0.00225 09/19/24
Australian (E) Sep 29 0.66720s +0.00225 09/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:40:43 CST

 
CASH BIDS
ACCOUNT LOGIN
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website